<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technetz.com &#124; wireless antennas &#187; blog</title>
	<atom:link href="http://technetz.com/index.php/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://technetz.com</link>
	<description>Wireless Antennas Information</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:06:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Celcom Broadband for me</title>
		<link>http://technetz.com/index.php/2011/11/10/celcom-broadband-for-me/</link>
		<comments>http://technetz.com/index.php/2011/11/10/celcom-broadband-for-me/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:50:37 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Celcom Broadband]]></category>
		<category><![CDATA[Celcom Sucks]]></category>

		<guid isPermaLink="false">http://technetz.com/?p=63</guid>
		<description><![CDATA[<a href="http://technetz.com/index.php/2011/11/10/celcom-broadband-for-me/"><img align="left" hspace="5" width="150" src="http://www.upload-image.org//img/ddb15fbf3f99358d6ede1f57a72e43f0/Honda%20EX5.jpg" class="alignleft wp-post-image tfe" alt="Honda EX5" title="" /></a>I have to stay outside this semester. Lot of new stuffs to buy and need to get ready with Maggi .. Oil price is killing me but I still to bring along my Honda EX5. I would be difficult for me if i don&#8217;t have my own transport.

Unfortunately my new ...]]></description>
			<content:encoded><![CDATA[<p>I have to stay outside this semester. Lot of new stuffs to buy and need to get ready with Maggi .. Oil price is killing me but I still to bring along my Honda EX5. I would be difficult for me if i don&#8217;t have my own transport.</p>
<div style="text-align: center;"><img src="http://www.upload-image.org//img/ddb15fbf3f99358d6ede1f57a72e43f0/Honda%20EX5.jpg" alt="Honda EX5" width="400" height="250" /></div>
<p>Unfortunately my new house doesn&#8217;t have phone connectivity.  I thought i can use Streamyx service but the<a href="http://technetz.com/wp-admin/www.tm.com.my"> Telekom</a> officer told me that they need to survey my area first. I was in dilemma whether to wait for the confirmation or subscribe to Celcom broadband.<span id="more-63"></span></p>
<p><a href="http://www.speedtest.net"><img class="alignright" style="float: right;" src="http://www.speedtest.net/result/295505025.png" alt="" /></a>3 days of waiting&#8230; I made a rush decision and now I am Celcom broaband user. I still not satisfied with the speed, too slow lol but i can still stream from <a href="http://technetz.com/youtube" target="_blank">youtube</a> without any problem. It seems that i have to find a hacks on how to boost my 3G signal, Researching for it right now. Hope to see the better result and better speed. For Celcom if you hear me &#8221; Please improve your services&#8221; the number of  Celcom Broadband are increasing everyday.</p>
<p>This is my Limited Edition Celcom Broadband  Modem. Price <strong>RM499</strong> (12 months contract) <strong>RM599</strong> (without contract).</p>
<div style="text-align: center;"><img src="http://www.upload-image.org//img/6d3ccd1efa42f6a470d28019dcd3e1ab/celcom%20broadband.jpg" alt="Celcom Broadband pakages" width="400" height="300" /></div>
<p>Packages include</p>
<ol>
<li>Limited Edition Celcom Broadband Modem (Huawei E220)</li>
<li>Limited Edition Modem Pouch</li>
<li>512MB Wristband Thumbdrive</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://technetz.com/index.php/2011/11/10/celcom-broadband-for-me/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>This guy duplicated my blog post. What should I do?</title>
		<link>http://technetz.com/index.php/2011/07/18/this-guy-duplicated-my-blog-post-what-should-i-do/</link>
		<comments>http://technetz.com/index.php/2011/07/18/this-guy-duplicated-my-blog-post-what-should-i-do/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:49:48 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://technetz.com/?p=81</guid>
		<description><![CDATA[<a href="http://technetz.com/index.php/2011/07/18/this-guy-duplicated-my-blog-post-what-should-i-do/"><img align="left" hspace="5" width="150" height="150" src="http://technetz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Lol.. I hate this. It take lot of effort to make a guide and publish it to public. How do you feel when someone else copycat your blog post without giving you credit. Today while i was reading the latest article in innit.nuffnang.com I accidently found a post which is ...]]></description>
			<content:encoded><![CDATA[<p>Lol.. I hate this. It take lot of effort to make a guide and publish it to public. How do you feel when someone else copycat your blog post without giving you credit. Today while i was reading the latest article in innit.nuffnang.com I accidently found a post which is similar title to my blog post. Curious to know I click on that link.</p>
<p>He just copy my article and publish it on his blog. It seems that he claim that he is the one who wrote the article. LOL. Dude please remove it. My article is not for commercial purpose.</p>
<p><span id="more-81"></span></p>
<p><a href="http://technetz.com/index.php/2008/04/20/how-to-verify-whether-your-handphone-original-or-not/">Original article wrote by me</a></p>
<p><span style="text-decoration: line-through;">copycat version </span></p>
<p>Not just one <span style="text-decoration: line-through;">but two articles</span>.<span style="text-decoration: line-through;"> I don&#8217;t know maybe more</span>. I think i should watermark all my images. LOL time consuming! I dont have time to take screenshot for this one</p>
<p>*<span style="color: #ff0000;">UPDATE!!</span> he already gave me credit but err with  wrong link.. Nevermind I hope he learn something from that</p>
]]></content:encoded>
			<wfw:commentRss>http://technetz.com/index.php/2011/07/18/this-guy-duplicated-my-blog-post-what-should-i-do/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Are you a GAY?</title>
		<link>http://technetz.com/index.php/2011/07/13/are-you-a-gay/</link>
		<comments>http://technetz.com/index.php/2011/07/13/are-you-a-gay/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 23:47:40 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Nothing??]]></category>

		<guid isPermaLink="false">http://technetz.com/?p=46</guid>
		<description><![CDATA[<a href="http://technetz.com/index.php/2011/07/13/are-you-a-gay/"><img align="left" hspace="5" width="150" height="150" src="http://technetz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Got nothing to post today due to slow internet connection. Simple test.Are you GAY?

]]></description>
			<content:encoded><![CDATA[<p>Got nothing to post today due to slow internet connection. Simple test.Are you GAY?<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="426" height="320" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="align" value="middle" /><param name="src" value="http://technetz.com/images/gay-test.swf" /><embed type="application/x-shockwave-flash" width="426" height="320" src="http://technetz.com/images/gay-test.swf" align="middle"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://technetz.com/index.php/2011/07/13/are-you-a-gay/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>TechNetz.com got 30K of visitors for two days</title>
		<link>http://technetz.com/index.php/2011/07/11/technetzcom-got-30k-of-visitors-for-two-days/</link>
		<comments>http://technetz.com/index.php/2011/07/11/technetzcom-got-30k-of-visitors-for-two-days/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:41:35 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Traffics Increase]]></category>

		<guid isPermaLink="false">http://technetz.com/?p=39</guid>
		<description><![CDATA[<a href="http://technetz.com/index.php/2011/07/11/technetzcom-got-30k-of-visitors-for-two-days/"><img align="left" hspace="5" width="150" height="150" src="http://technetz.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>I just wana thank to people who visit this blog and read article How To Make WiFi Signal Booster (DIY) . That article actually bring me sudden surge in traffics. Lucky me because i am using 110mb free hosting and the bandwith is 300GB. lol that was huge. My post ...]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I just wana thank to people who visit this blog and read article <a href="http://technetz.com/index.php/2008/05/03/how-to-make-wifi-signal-booster-diy">How To Make WiFi Signal Booster (DIY)</a> . That article actually bring me sudden surge in traffics. Lucky me because i am using 110mb free hosting and the bandwith is 300GB. lol that was huge. My post on <a href="http://technetz.com/index.php/2008/05/03/how-to-make-wifi-signal-booster-diy">How To Make WiFi Signal Booster (DIY)</a> bring more than 30k visitors in just two days. The article hit top 10 in <a href="http://reddit.com">Reddit.com</a>, <a href="http://del.icio.us/url/0dc06ba59beea6e7591a5ef189654f89">del.icio.us</a>, <a href="http://wired.com">wired</a> and <a href="http://popurls.com">Popurls</a>. Total bandwith use for that two days is already 10 percent or 30GB. The article also got good stumbles from <a href="http://www.stumbleupon.com/url/http://technetz.com/index.php/2008/05/03/how-to-make-wifi-signal-booster-diy/">Stumbleupon</a>. Some screenshots , my  Nuffnang analytics.</p>
<div>
<table align="center" width="468" cellpadding="0" cellspacing="0" style=" height:62px; border:solid 1px #666666; font-size: 9pt; font-family: Arial; color:#F0F0F0; text-decoration:none; background:#09A7D7; padding: 3px;">
<tr>
<td rowspan="3" style=" font-size: 32px; "><span style="color:#FFF">f</span><span style="color:#EEF">l</span><span style="color:#DDF">y</span><span style="color:#FFF">.</span><span style="color:#CDF">c</span><span style="color:#BCE">o</span><span style="color:#FFF">.</span><span style="color:#ACE">u</span><span style="color:#ABE">k</span></td>
<td colspan=2"" align="center" style="color:#CEF;font-weight:bold;">cheap flights from the uk to the whole world</td>
</tr>
<tr>
<td><a style="font-size:10px;color:#C0E0FF;text-decoration:none;" title="Flights to Frankfurt" href="http://www.fly.co.uk/top-deals/de/frankfurt.html">Flights to Frankfurt</a></td>
<td><a style="font-size:10px;color:#C0E0FF;text-decoration:none;" title="Fare Search" href="http://www.fly.co.uk/top-deals/lk/colombo.html">Fare Search</a></td>
</tr>
<tr>
<td><a style="font-size:10px;color:#C0E0FF;text-decoration:none;" title="Fare Search" href="http://www.fly.co.uk/top-deals/za/johannesburg.html">Fare Search</a></td>
<td><a style="font-size:10px;color:#C0E0FF;text-decoration:none;" title="Cheap Flights to Sardinia" href="http://www.fly.co.uk/top-deals/it/sardinia.html">Cheap Flights to Sardinia</a></td>
</tr>
</table></div>
]]></content:encoded>
			<wfw:commentRss>http://technetz.com/index.php/2011/07/11/technetzcom-got-30k-of-visitors-for-two-days/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Ringgit Malaysia Historic Exchange Rates</title>
		<link>http://technetz.com/index.php/2008/09/07/ringgit-malaysia-historic-exchange-rates/</link>
		<comments>http://technetz.com/index.php/2008/09/07/ringgit-malaysia-historic-exchange-rates/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 05:50:04 +0000</pubDate>
		<dc:creator>joe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Ringgit Historic Change]]></category>
		<category><![CDATA[RM in USD]]></category>
		<category><![CDATA[RM To USD Converter]]></category>

		<guid isPermaLink="false">http://technetz.com/?p=77</guid>
		<description><![CDATA[<a href="http://technetz.com/index.php/2008/09/07/ringgit-malaysia-historic-exchange-rates/"><img align="left" hspace="5" width="150" src="http://technetz.com/images/currency-exchange-rate.GIF" class="alignleft wp-post-image tfe" alt="currency exchange rate" title="" /></a>I think this is the best time to withdraw money from my Paypal huhu. This month (September) is the highest rate compare to the last few months in this year. February is the nightmare for small publisher like me. Now September has come to heal the pain.I heard that the ...]]></description>
			<content:encoded><![CDATA[<p>I think this is the best time to withdraw money from my Paypal huhu. This month (September) is the highest rate compare to the last few months in this year. February is the nightmare for small publisher like me. Now September has come to heal the pain.I heard that the oil&#8217;s price will be reduce soon but I don&#8217;t know how much.</p>
<p>Ringgit Malaysia Historic Exchange Rates( Source : gocurrency.com)</p>
<p style="text-align: center;"><img src="http://technetz.com/images/currency-exchange-rate.GIF" alt="currency exchange rate" /></p>
]]></content:encoded>
			<wfw:commentRss>http://technetz.com/index.php/2008/09/07/ringgit-malaysia-historic-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

